Lendo uma pesquisa de uma associação que estuda os impactos da Internet nas famílias americanas, resolvi pegar sua divisão de perfis para duas pequenas enquetes.
ICT = information and communications technology
| Group name | What you need to know about them |
| Omnivores | They have the most information gadgets and services, which they use voraciously to participate in cyberspace and express themselves online and do a range of Web 2.0 activities such as blogging or managing their own Web pages. |
| Connectors | Between featured-packed cell phones and frequent online use, they connect to people and manage digital content using ICTs - all with high levels of satisfaction about how ICTs let them work with community groups and pursue hobbies. |
| Lackluster Veterans | They are frequent users of the internet and less avid about cell phones. They are not thrilled with ICT-enabled connectivity. |
| Productivity Enhancers | They have strongly positive views about how technology lets them keep up with others, do their jobs, and learn new things. |
| Mobile Centrics | They fully embrace the functionality of their cell phones. They use the internet, but not often, and like how ICTs connect them to others. |
| Connected But Hassled | They have invested in a lot of technology, but they find the connectivity intrusive and information something of a burden. |
| Inexperienced Experimenters | They occasionally take advantage of interactivity, but if they had more experience, they might do more with ICTs. |
| Light But Satisfied | They have some technology, but it does not play a central role in their daily lives. They are satisfied with what ICTs do for them. |
| Indifferents | Despite having either cell phones or online access, these users use ICTs only intermittently and find connectivity annoying. |
| Off the Network | Those with neither cell phones nor internet connectivity tend to be older adults who are content with old media. |

Qual perfil você se encaixa?
- Omnivores (39%, 15 Votes)
- Connectors (24%, 9 Votes)
- Lackluster Veterans (18%, 7 Votes)
- Productivity Enhancers (13%, 5 Votes)
- Inexperienced Experimenters (3%, 1 Votes)
- Light But Satisfied (3%, 1 Votes)
- Connected But Hassled (0%, 0 Votes)
- Indifferents (0%, 0 Votes)
- Mobile Centrics (0%, 0 Votes)
- Off the Network (0%, 0 Votes)
Total de votos: 38 – Start Date: May 9, 2007
Se a sua empresa fosse uma pessoa, qual perfil ela se encaixaria?
- Omnivores (31%, 8 Votes)
- Inexperienced Experimenters (15%, 4 Votes)
- Productivity Enhancers (15%, 4 Votes)
- Lackluster Veterans (15%, 4 Votes)
- Connectors (12%, 3 Votes)
- Connected But Hassled (8%, 2 Votes)
- Mobile Centrics (4%, 1 Votes)
- Off the Network (0%, 0 Votes)
- Indifferents (0%, 0 Votes)
- Light But Satisfied (0%, 0 Votes)
Total de votos: 26 – Start Date: May 9, 2007

RSS
Nenhum comentário
Please Wait
Deixe seu comentário